Running · Race History
Race Times
A personal record of road, trail, and winter-series race results spanning nearly three decades.
Best Recorded Times
Selected Personal Bests
Best times represented in the race history below.
Complete Record
Race History
Rows highlighted with a marker correspond to one of the selected personal bests above.
| Date | Race | Distance | Miles | Finish Time | Min/Mile | Bib |
|---|---|---|---|---|---|---|
| Feb. 22, 2025 | St. Louis Track Club Frostbite Series | 20.0 K | 12.4 | 1:56:11 | 9:21 | 41 |
| Feb. 08, 2025 | St. Louis Track Club Frostbite Series | 15.0 K | 9.3 | 1:22:00 | 8:47 | 41 |
| Jan. 25, 2025 | St. Louis Track Club Frostbite Series | 13.1 M | 13.1 | 1:58:48 | 9:04 | 41 |
| Dec. 28, 2024 | St. Louis Track Club Frostbite Series | 10.0 M | 10.0 | 1:28:08 | 8:49 | 41 |
| Dec. 14, 2024 | St. Louis Track Club Frostbite Series | 12.0 K | 7.5 | 1:07:57 | 9:06 | 41 |
| Dec. 09, 2021 | St. Louis Track Club Frostbite Series | 20.0 K | 12.4 | 1:47:06 | 8:37 | 504 |
| Dec. 12, 2020 | St. Louis Track Club Frostbite Series | 12.0 K | 7.5 | 1:02:08 | 8:19 | 504 |
| Jan. 25, 2020 | St. Louis Track Club Frostbite Series | 13.1 M | 13.1 | 1:49:18 | 8:20 | 1436 |
| Dec. 14, 2019 | St. Louis Track Club Frostbite Series | 12.0 K | 7.5 | 1:05:10 | 8:44 | 1731 |
| Nov. 28, 2019 | Kirkwood Webster Turkey Day Run | 3.0 M | 3.0 | 0:30:50 | 10:16 | 2034 |
| May. 18, 2019 | Armed Forces Day 5K | 5.0 K | 3.1 | 0:24:05 | 7:45 | — |
| Feb. 09, 2019 | St. Louis Track Club Frostbite Series | 15.0 K | 9.3 | 1:13:26 | 7:52 | 62 |
| Jan. 26, 2019 | St. Louis Track Club Frostbite Series | 13.1 M | 13.1 | 1:47:08 | 8:10 | 62 |
| Dec. 29, 2018 | St. Louis Track Club Frostbite Series | 10.0 M | 10.0 | 1:21:11 | 8:07 | 62 |
| Dec. 15, 2018 | St. Louis Track Club Frostbite Series | 12.0 K | 7.5 | 1:04:28 | 8:38 | 62 |
| Feb. 10, 2018 | St. Louis Track Club Frostbite Series | 15.0 K | 9.3 | 1:10:50 | 7:35 | 1561 |
| Jan. 27, 2018 | St. Louis Track Club Frostbite Series | 13.1 M | 13.1 | 1:47:57 | 8:14 | 1561 |
| Jan. 13, 2018 | St. Louis Track Club Frostbite Series | 20.0 K | 12.4 | 1:41:33 | 8:10 | 1561 |
| Dec. 30, 2017 | St. Louis Track Club Frostbite Series | 10.0 M | 10.0 | 1:18:31 | 7:51 | 1561 |
| Dec. 16, 2017 | St. Louis Track Club Frostbite Series | 12.0 K | 7.5 | 0:57:22 | 7:41 | 1561 |
| Jun. 09, 2017 | E-18 Loppet (Karlstad, Sweden) | 6.5 K | 4.0 | 0:38:10 | — | 287 |
| Dec. 31, 2016 | St. Louis Track Club Frostbite Series | 2.0 M | 2.0 | 0:18:35 | 9:17 | 930 |
| Nov. 24, 2016 | Kirkwood Webster Turkey Day Run | 3.0 M | 3.0 | 0:25:50 | 8:37 | 3568 |
| May. 21, 2016 | Armed Forces Day 5K | 5.0 K | 3.1 | 0:25:20 | 8:09 | 4198 |
| Feb. 06, 2016 | St. Louis Track Club Frostbite Series | 3.0 M | 3.0 | 0:24:03 | 8:01 | 4352 |
| Jan. 23, 2016 | St. Louis Track Club Frostbite Series | 13.1 M | 13.1 | 1:58:05 | 9:00 | 3633 |
| Jan. 09, 2016 | St. Louis Track Club Frostbite Series | 20.0 K | 12.4 | 1:53:03 | 9:05 | 2709 |
| Nov. 26, 2015 | Kirkwood Webster Turkey Day Run | 3.0 M | 3.0 | 0:28:05 | 9:21 | 810 |
| Nov. 27, 2014 | Kirkwood Webster Turkey Day Run | 3.0 M | 3.0 | 0:30:10 | 10:03 | 662 |
| May. 10, 2014 | Girls on the Run | 5.0 K | 3.1 | 0:29:24 | 9:27 | 7651 |
| May. 11, 2013 | Girls on the Run | 5.0 K | 3.1 | 0:31:07 | 10:00 | 4396 |
| Feb. 09, 2013 | St. Louis Track Club Frostbite Series | 15.0 K | 9.3 | 1:19:50 | 8:33 | 3654 |
| Jan. 26, 2013 | St. Louis Track Club Frostbite Series | 13.1 M | 13.1 | 2:00:45 | 9:13 | 2733 |
| May. 12, 2012 | Girls on the Run | 3.1 M | 3.1 | 0:34:28 | 11:05 | 4199 |
| May. 15, 2011 | Girls on the Run | 3.1 M | 3.1 | 0:42:23 | 13:38 | 3027 |
| Feb. 07, 2009 | St. Louis Track Club Frostbite Series | 15.0 K | 9.3 | 1:15:01 | 8:02 | 174 |
| Jan. 24, 2009 | St. Louis Track Club Frostbite Series | 13.1 M | 13.1 | 1:48:07 | 8:15 | 74 |
| Jan. 10, 2009 | St. Louis Track Club Frostbite Series | 20.0 K | 12.4 | 1:42:59 | 8:17 | 73 |
| Dec. 27, 2008 | St. Louis Track Club Frostbite Series | 10.0 M | 10.0 | 1:22:30 | 8:15 | 71 |
| Dec. 13, 2008 | St. Louis Track Club Frostbite Series | 12.0 K | 7.5 | 0:57:23 | 7:41 | 1006 |
| Nov. 12, 2006 | Gateway Half Marathon | 13.1 M | 13.1 | 1:47:09 | 8:10 | 3020 |
| May. 19, 2001 | Army Arch Run Half Marathon | 13.1 M | 13.1 | 1:39:08 | 7:34 | — |
| May. 20, 2000 | Army Arch Run Half Marathon | 13.1 M | 13.1 | 1:39:36 | 7:36 | 1285 |
| Dec. 11, 1999 | Pere Marquette Trail Run | 7.8 M | 7.8 | 1:05:47 | 8:26 | — |
| Oct. 12, 1999 | All Sport St. Louis Marathon | 26.2 M | 26.2 | 3:26:36 | 7:55 | 67 |
| Dec. 12, 1998 | Pere Marquette Trail Run | 7.5 M | 7.5 | 1:04:35 | 8:36 | 503 |
| Dec. 13, 1997 | Pere Marquette Trail Run | 7.8 M | 7.8 | 1:08:59 | 8:51 | — |
Distance is shown using the original race unit (M = miles, K = kilometers). The miles column provides the corresponding race distance used for pace.
About This Page
From Spreadsheet to Web Archive
This race history was originally maintained in an Excel workbook and published using Excel-generated HTML. This version preserves the race results in a modern, responsive page while keeping the original workbook available for download.